r/Peloton's The Finish Time Prediction Tournament is cycling's hardest fantasy game. Your challenge: predict the final time for a rider in a stage race or Grand Tour.You score points for beating your opponent, choosing the right rider, and maybe just getting plain old lucky.
Need an r/Peloton Fantasy ID? Send a message to u/Ser-Seaworth or u/GregLeBlonde on Reddit.
Your ID works for SRFL, WSRFL, and TFTPT. You only need to signup once.
Jump to: Standings 𐄁 Races 𐄁 Rules 𐄁 More Games
Need an r/Peloton Fantasy ID? Send a message to u/Ser-Seaworth or u/GregLeBlonde on Reddit.
Your ID works for SRFL, WSRFL, and TFTPT. You only need to signup once.
Grand Tours
men
Giro d'Italia
May 9–June 1, 2025
Tour de France
July 5–27, 2025
La Vuelta a España
August 23–September 14, 2025
Tournament
Choose a rider and go head-to-head with a randomly selected opponent. Whichever player makes the closest prediction is the winner.You can select a backup rider whose time will count if your first pick DNFs. Otherwise, you Ride-Or-Die with your first pick and win two points if they finish.
You score one point for:
Matching an even or odd final time
Matching the final digit of your prediction
You score two points for:
Your Ride-or-Die finishes the race
Your rider finishes on the podium or in the bottom ten
You score three points for:
Winning your matchup
A prediction within +/- 30 minutes
You score five points for:
The closest prediction for the round
Your rider wins the race or finishes last
Classic
Compete against everybody to see who makes the closest prediction for the winner's and last place finisher's final time at a three week Grand Tour.You can change your rider until the end of the first rest day. If you Ride-Or-Die instead, you keep your first pick and win two points if they finish.
You score one point for:
Matching an even or odd final time
Matching the final digit of your prediction
You score two points for:
Your Ride-or-Die finishes the race
Your rider finishes on the podium or in the bottom ten
You score three points for:
A prediction in the top 30% of players
A prediction within +/- 60 minutes
You score five points for:
The closest prediction for the round
A pick within 10 seconds of any rider's time
General
Entries are open until the posted deadline which is based on each event's scheduled start time. Entries sent after that time may appear to be submitted, but will not count.
To update your entry, simply submit a new one!
Details for how to score points are available here
2024 | 2023
2022 | Giro 𐄁 Tour 𐄁 Vuelta
Earlier
Hour Records | Ganna
Guess the gap between the first and second finishers or predict the number of riders in G1 for each stage!
Predict the overall podium, winners of the points, mountains, youth, and team classifications, and the last place finisher!
Something Went Wrong
That didn't work. It's probably Avila's fault.
Thank You
Your entry of {{url.hours}}:{{url.minutes}}:{{url.seconds}} for {{url.for}}'s time has been submitted. Good luck!
Thank You
Your entry for {{url.for}} has been updated to {{url.rider}}. Good luck!
Coming Soon
This will be available in the near future!
Tournament
In the Tournament, you choose a rider and predict their final time in the General Classification. You compete against another randomly-chosen player in a head-to-head matchup. The player whose prediction is closest wins the round. Both players can earn bonus points!
Classic
The Classic contest is only played during three week Grand Tours. In addition to the Tournament, players predict the final time for the winner of the General Classification and the last place finisher. Players are ranked by how close their prediction is to the riders' actual times.
You score points based on how close your prediction is to the actual time and for other bonus classifications.
Tournament
Choose a rider and go head-to-head with a randomly selected opponent. Whichever player makes the closest prediction is the winner.
You score one point for:
Matching an even or odd final time
Matching the final digit of your prediction
You score two points for:
Your Ride-or-Die finishes the race
Your rider finishes on the podium or in the bottom ten
You score three points for:
Winning your matchup
A prediction within +/- 30 minutes
You score five points for:
The closest prediction for the round
Your rider wins the race or finishes last
Classic
Compete against everybody to make the closest prediction for the winner and last place finisher's final times at a three week Grand Tour.
You score one point for:
Matching an even or odd final time
Matching the final digit of your prediction
You score two points for:
Your Ride-or-Die finishes the race
Your rider finishes on the podium or in the bottom ten
You score three points for:
A prediction in the top 30% of players
A prediction within +/- 60 minutes
You score five points for:
The closest prediction for the round
A pick within 10 seconds of any rider's time
Each round you decide whether to select a second rider or to Ride-Or-Die instead.
Tournament
Choose whether or not to select a backup rider. If your first choice does not finish the race, your backup rider's time will count instead.If you Ride-Or-Die instead, you will win two points if your rider finishes the race!
Classic
You may change your choice until the end of the first rest day of a Grand Tour. Your rider can earn you bonus points and is the first tiebreaker.If you Ride-Or-Die instead, you will win two points if your rider finishes the race!
Symbols show each player's status and scorecard.
Use the legend below to read the standings table.
↫ Backup Rider
❥ Ride-Or-Die
Δ Difference
⛒ No Score
⚔ Winning the matchup
⛨ Ride-Or-Die Finish
⩷ Matching Even
⋰ Matching Odd
①-⑨ Matching Final Digit
⛣ Within the Time Limit
⇗ Podium
⇘ Bottom Ten
♚ Race Leader
⚑ Last Place
✪ Closest Pick
↫ Backup Rider
❥ Ride-Or-Die
Δ Difference
⛒ No Score
⚔ Winning the matchup
⛨ Ride-Or-Die Finish
⩷ Matching Even
⋰ Matching Odd
①-⑨ Matching Final Digit
⛣ Within the Time Limit
⇗︎ Podium
⇘ Bottom Ten
♚︎ Race Leader
⚑︎ Last Place
✪ Closest Pick
In Tournament matchups and the Classic contest, the prediction closest to the actual time wins.No adjustments to entries will be made in case of cancellations or alterations to stages after the race has begun. This is the hardest game in fantasy cycling, after all.
Tournament
In case of a tie, the player whose rider is ranked highest in the General Classification wins
If users are still tied, the closest prediction without going over wins
If users are still tied, the first submission wins
If no riders finish the race, neither player earns points in the matchup
G.R.E.G.
In rounds with an odd number of entrants, one player will be matched against the Game Re-Equilibration Guesser
G.R.E.G. predicts a time somewhere near the middle of everyone else's and picks a rider at random; they always Ride-Or-Die
Classic
In case of a tie, the player who chose the rider closest to the General Classification winner or last place finisher wins
If users are still tied, the closest prediction without going over wins
If users are still tied, the first submission wins
Guess the gap between the first and second place finishers or predict the number of riders in G1 for each stage to win r/Peloton's GTG!
Need an r/Peloton Fantasy ID? Send a message to u/Ser-Seaworth or u/GregLeBlonde on Reddit.
Your ID works for SRFL, WSRFL, and TFTPT. You only need to signup once.
Next Giro d'Italia
May 2– May 31, 2026
Entries close at the
start of each day's stage
Need an r/Peloton Fantasy ID? Send a message to u/Ser-Seaworth or u/GregLeBlonde on Reddit.
Your ID works for SRFL, WSRFL, and TFTPT. You only need to signup once.
2024 | Giro d'Italia 𐄁 Tour de France 𐄁 Vuelta a España
2023 | Giro d'Italia 𐄁 Tour de France 𐄁 Vuelta a España
Predict the gap between the first and second place finisher for each stage. If you think it will be a same time finish, predict the number of riders in G1 instead.
You start with 1,000 points and lose the difference between your guess and the actual gap/group. The player with the most points at the end of the race wins!
You can lose a maximum of 50 points per stage. If you predict the wrong kind of finish or do not enter for a stage, you lose 50 points.
You earn 10 bonus points for each of the following: entering a stage, guessing the correct finish, and guessing the actual gap/group.
G1 is defined as all of the riders before the first finisher who does not receive the same time as the winner.
You can guess ahead by choosing a stage. Otherwise, your guess will count for the upcoming stage.
Thank You
Your entry for {{url.for}} has been submitted. Good luck!
Your Entry
Finish | Seconds/Riders | Stage |
{{url.finish}} | {{url.guess}} | {{url.stage}} |
Predict the overall podium, winners of the points, mountains, youth, and team classifications, and the last place finisher to win r/Peloton's Grand Tour Predictions Game.
Need an r/Peloton Fantasy ID? Send a message to u/Ser-Seaworth or u/GregLeBlonde on Reddit.
Your ID works for SRFL, WSRFL, and TFTPT. You only need to signup once.
Enter the Game
Entries close at
11:22 UTC / 13:22 CEST / 07:22 EDT
Saterday, August 23
2024 | Giro d'Italia 𐄁 Tour De France 𐄁 Vuelta a España
2023 | Giro d'Italia 𐄁 Tour De France 𐄁 Vuelta a España
You Choose 8 Riders as
overall winners of the:
General Classification (GC)
Second Place GC
Third Place GC
Points Classication
Mountains Classification
Youth Classification
Team Classification
and the last placed finisher.
Duplicates are allowed between classifications.
You score points in the
General Classification
For predicting the top three riders and their finishing position.
First Place | 12 points |
Second Place | 10 points |
Third Place | 8 points |
If you have the right rider but wrong podium position, you score 5 points.
You score points in the Other Classifications
For predicting the riders who win each classification and finish last.
Points Classification | 5 points |
Mountain Classification | 5 points |
Youth Classification | 5 points |
Teams Classification | 5 points |
Lanterne Rouge | 10 points |
Thank You
Your entry for {{url.for}} has been submitted. Good luck!
Your Ballot
First | Second | Third |
{{url.first}} | {{url.second}} | {{url.third}} |
Points | Mountains | Youth |
{{url.points}} | {{url.mountains}} | {{url.youth}} |
Team | Lanterne Rouge | |
{{url.team}} | {{url.last}} |
Race | Winning User | Prediction | Race Winner | Time | Δ |
---|---|---|---|---|---|
2021 Vuelta | GregLeBlonde | 84:00:00 | Primoz Roglic | 83:55:29 | +04:31 |
2021 Tour | baat | 82:53:38 | Tadej Pogacar | 82:56:36 | -02:58 |
2021 Giro | Guppee00 | 86:15:36 | Egan Bernal | 86:17:28 | -01:52 |
2020 Tour | Vaaag | 87:15:20 | Tadej Pogacar | 87:20:05 | -04:45 |
Rank | User | One Week Races | Men's Grand Tours | Women's Grand Tours | Total Score |
---|---|---|---|---|---|
– | – | – | – | – | – |
Rank | User | Total Points | ⚔ Matchup Win | ⛨ Ride-Or-Die | ⩷ / ⋰ Even / Odd | ①-⑨ Final Digit | ⛣ Within the Limit | ✪ Nearest Pick | ⇗⇘ ♚⚑ Rider Rank |
---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – | – | – |
Rank | User | Score | Tournament | Winner | Last Place |
---|---|---|---|---|---|
- | - | - | - | - | - |
Go to:
La Vuelta Femenina 𐄁 Giro D'Italia Donne 𐄁 Tour de France Femmes
Rank | User | Total Points | ⚔ Matchup Win | ⛨ Ride-Or-Die | ⩷ / ⋰ Even / Odd | ①-⑨ Final Digit | ⛣ Within the Limit | ✪ Nearest Pick | ⇗⇘ ♚⚑ Rider Rank |
---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – | – | – |
Player 1 | Time | Speed | Player 2 | Time | Speed |
– | – | – | – | – | – |
Symbols show each player's status and scorecard.
Use the legend below to read the standings table.
↫ Backup Rider
❥ Ride-Or-Die
Δ Difference
⛒ No Score
⚔ Winning the matchup
⛨ Ride-Or-Die Finish
⩷ Matching Even
⋰ Matching Odd
①-⑨ Matching Final Digit
⛣ Within the Time Limit
⇗︎ Podium
⇘ Bottom Ten
♚︎ Race Leader
⚑︎ Last Place
✪ Closest Pick
↫ Backup Rider
❥ Ride-Or-Die
Δ Difference
⛒ No Score
⚔ Winning the matchup
⛨ Ride-Or-Die Finish
⩷ Matching Even
⋰ Matching Odd
①-⑨ Matching Final Digit
⛣ Within the Time Limit
⇗︎ Podium
⇘ Bottom Ten
♚︎ Race Leader
⚑︎ Last Place
✪ Closest Pick
Player 1 | Time | Speed | Player 2 | Time | Speed |
– | – | – | – | – | – |
Symbols show each player's status and scorecard.
Use the legend below to read the standings table.
↫ Backup Rider
❥ Ride-Or-Die
Δ Difference
⛒ No Score
⚔ Winning the matchup
⛨ Ride-Or-Die Finish
⩷ Matching Even
⋰ Matching Odd
①-⑨ Matching Final Digit
⛣ Within the Time Limit
⇗︎ Podium
⇘ Bottom Ten
♚︎ Race Leader
⚑︎ Last Place
✪ Closest Pick
Group²
Nice Guys Finish Last
2025
Choose 4 riders who will come close to the victory but fall just short to win r/Peloton's Group².
Need an r/Peloton Fantasy ID? Send a message to u/Ser-Seaworth or u/GregLeBlonde on Reddit.
Your ID works for SRFL, WSRFL, and TFTPT. You only need to signup once.
Pick four riders who you think will finish in the top 15 but will not win the race
Riders who finish in the actual group two score double points
If a rider you choose wins, your whole team scores no points
Position | Points |
---|---|
2 | 120 |
3 | 90 |
4 | 75 |
5 | 60 |
6 | 50 |
7 | 45 |
8 | 40 |
9 | 35 |
10 | 30 |
11 | 25 |
12 | 20 |
13 | 15 |
14 | 10 |
15 | 5 |
Thank You
Your entry for Group² has been recorded.
Your Team
Rider 1 | Rider 2 |
{{url.rider1}} | {{url.rider2}} |
Rider 3 | Rider 4 |
{{url.rider3}} | {{url.rider4}} |
Strade Bianche
2025 Results
Group²
Players
Rank | Player | Score |
---|---|---|
1 | GregLeBlonde | 395 |
2 | andytheciderman | 335 |
3 | yellow52 | 320 |
3 | derwipok | 320 |
5 | Avila99 | 270 |
6 | ser-seaworth | 260 |
6 | Msfan93 | 260 |
8 | MrR2D | 240 |
8 | LynniePinnie67 | 240 |
10 | nahgoe16 | 95 |
11 | iamczecksy | 35 |
Top 15 Riders
Rank | Rider | Time | Points | Picks |
---|---|---|---|---|
1 | Tadej Pogacar | 05:13:58 | ⛒ | 0 |
2 | Tom Pidcock² | + 01:24 | 240 | 9 |
3 | Tim Wellens | + 02:12 | 90 | 0 |
4 | Ben Healy | + 03:23 | 75 | 1 |
5 | Pello Bilbao | + 04:20 | 60 | 5 |
6 | Magnus Cort | + 04:26 | 50 | 0 |
7 | Gianni Vermeersch | + 04:29 | 45 | 0 |
8 | Michael Valgren | + 04:37 | 40 | 0 |
9 | Lennert Van Eetvelt | + 04:47 | 35 | 3 |
10 | Roger Adrià | + 05:06 | 30 | 1 |
11 | Mikel Landa | + 05:31 | 25 | 0 |
12 | Toms Skujins | + 05:33 | 20 | 5 |
13 | Connor Swift | + 05:33 | 15 | 0 |
14 | Davide Formolo | + 05:33 | 10 | 0 |
15 | Quinten Hermans | + 05:34 | 5 | 0 |
Teams
Team | Score | Rank | Team | Score | Rank | Team | Score | Rank |
andytheciderman | 335 | 2 | Avila99 | 270 | 5 | derwipok | 320 | 3 |
Tom Pidcock² | 240 | 2 | Tom Pidcock² | 240 | 2 | Tom Pidcock² | 240 | 2 |
Pello Bilbao | 60 | 5 | Roger Adrià | 30 | 10 | Pello Bilbao | 60 | 5 |
Lennert Van Eetvelt | 35 | 9 | Richard Carapaz | 0 | 78 | Toms Skujins | 20 | 12 |
Christian Scaroni | 0 | DNF | Christian Scaroni | 0 | DNF | Romain Grégoire | 0 | 52 |
Team | Score | Rank | Team | Score | Rank | Team | Score | Rank |
GregLeBlonde | 395 | 1 | iamczecksy | 35 | 11 | LynniePinnie67 | 240 | 8 |
Tom Pidcock² | 240 | 2 | Lennert Van Eetvelt | 35 | 9 | Tom Pidcock² | 240 | 2 |
Ben Healy | 75 | 4 | Kévin Vauquelin | 0 | 20 | Marc Hirschi | 0 | 24 |
Pello Bilbao | 60 | 5 | Michal Kwiatkowski | 0 | DNF | Michal Kwiatkowski | 0 | DNF |
Toms Skujins | 20 | 12 | Mathias Vacek | 0 | DNF | Christian Scaroni | 0 | DNF |
Team | Score | Rank | Team | Score | Rank | Team | Score | Rank |
MrR2D | 240 | 8 | Msfan93 | 260 | 6 | nahgoe16 | 95 | 10 |
Tom Pidcock² | 240 | 2 | Tom Pidcock² | 240 | 2 | Pello Bilbao | 60 | 5 |
Kévin Vauquelin | 0 | 20 | Toms Skujins | 20 | 12 | Lennert Van Eetvelt | 35 | 9 |
Bastien Tronchon | 0 | 26 | Attila Valter | 0 | 22 | Attila Valter | 0 | 22 |
Romain Grégoire | 0 | 52 | Romain Grégoire | 0 | 52 | Valentin Madouas | 0 | 39 |
Team | Score | Rank | Team | Score | Rank | |||
ser-seaworth | 260 | 6 | yellow52 | 320 | 3 | |||
Tom Pidcock² | 240 | 2 | Tom Pidcock² | 240 | 2 | |||
Toms Skujins | 20 | 12 | Pello Bilbao | 60 | 5 | |||
Romain Grégoire | 0 | 52 | Toms Skujins | 20 | 12 | |||
Matej Mohoric | 0 | DNS | Marc Hirschi | 0 | 24 | |||
Race Name
2025 Results
Group²
Players
Rank | Player | Score |
---|---|---|
- | - | - |
Top 15 Riders
Rank | Rider | Time | Points | Picks |
---|---|---|---|---|
- | - | - | - | - |
Teams
- | - | - | - | - | - | - | - | - |
Paris-Roubaix
2025 Results
Group²
Players
Rank | Player | Score |
---|---|---|
1 | listenyall | 405 |
2 | marleycats | 370 |
3 | Team_Telekom | 355 |
4 | iamczecksy | 345 |
5 | vbarrielle | 255 |
6 | paulindy2000 | 190 |
7 | MrR2D | 180 |
7 | RaylanGivens8 | 180 |
9 | Divergee5 | 135 |
10 | andytheciderman | 130 |
10 | LJSchoppert | 130 |
10 | ssfoxx27 | 130 |
13 | yellow52 | 115 |
14 | DerpTrain | 105 |
15 | Avila99 | 100 |
16 | BSantos57 | 90 |
16 | LynniePinnie67 | 90 |
18 | MaxAeroMustache | 25 |
19 | GregLeBlonde | ⛒ |
19 | nahgoe16 | ⛒ |
Top 15 Riders
Rank | Rider | Time | Points | Picks |
---|---|---|---|---|
1 | Mathieu van der Poel | 05:31:27 | ⛒ | 2 |
2 | Tadej Pogacar² | + 01:18 | 240 | 7 |
3 | Mads Pedersen | + 02:11 | 90 | 11 |
4 | Wout van Aert | + 02:11 | 75 | 9 |
5 | Florian Vermeersch | + 02:11 | 60 | 1 |
6 | Jonas Rutsch | + 03:46 | 50 | 0 |
7 | Stefan Bissegger | + 03:46 | 45 | 0 |
8 | Markus Hoelgaard | + 03:46 | 40 | 0 |
9 | Fred Wright | + 04:35 | 35 | 0 |
10 | Laurenz Rex | + 04:36 | 30 | 1 |
11 | Jasper Philipsen | + 04:38 | 25 | 8 |
12 | Marco Haller | + 04:43 | 20 | 0 |
13 | Filippo Ganna | + 04:45 | 15 | 18 |
14 | Madis Mihkels | + 04:45 | 10 | 1 |
15 | Biniam Girmay | + 04:45 | 5 | 0 |
Teams
Team | Score | Rank | Team | Score | Rank | Team | Score | Rank |
andytheciderman | 130 | 10 | Avila99 | 100 | 15 | BSantos57 | 90 | 16 |
Mads Pedersen | 90 | 3 | Wout van Aert | 75 | 4 | Wout van Aert | 75 | 4 |
Jasper Philipsen | 25 | 11 | Jasper Philipsen | 25 | 11 | Filippo Ganna | 15 | 13 |
Filippo Ganna | 15 | 13 | Søren Wærenskjold | 0 | 42 | Stefan Küng | 0 | 43 |
Stefan Küng | 0 | 43 | Stefan Küng | 0 | 43 | Jasper Stuyven | 0 | 95 |
Team | Score | Rank | Team | Score | Rank | Team | Score | Rank |
DerpTrain | 105 | 14 | Divergee5 | 135 | 9 | GregLeBlonde | 0 | 19 |
Mads Pedersen | 90 | 3 | Mads Pedersen | 90 | 3 | Mathieu van der Poel | ⛒ | 1 |
Filippo Ganna | 15 | 13 | Laurenz Rex | 30 | 10 | Tadej Pogacar² | ⛒ | 2 |
Mike Teunissen | 0 | 16 | Filippo Ganna | 15 | 13 | Wout van Aert | ⛒ | 4 |
Søren Wærenskjold | 0 | 42 | Dries De Bondt | 0 | 22 | Filippo Ganna | ⛒ | 13 |
Team | Score | Rank | Team | Score | Rank | Team | Score | Rank |
iamczecksy | 345 | 4 | listenyall | 405 | 1 | LJSchoppert | 130 | 10 |
Tadej Pogacar² | 240 | 2 | Tadej Pogacar² | 240 | 2 | Mads Pedersen | 90 | 3 |
Mads Pedersen | 90 | 3 | Mads Pedersen | 90 | 3 | Jasper Philipsen | 25 | 11 |
Filippo Ganna | 15 | 13 | Wout van Aert | 75 | 4 | Filippo Ganna | 15 | 13 |
Jasper Stuyven | 0 | 95 | Stefan Küng | 0 | 43 | Stefan Küng | 0 | 43 |
Team | Score | Rank | Team | Score | Rank | Team | Score | Rank |
LynniePinnie67 | 90 | 16 | marleycats | 370 | 2 | MaxAeroMustache | 25 | 18 |
Wout van Aert | 75 | 4 | Tadej Pogacar² | 240 | 2 | Filippo Ganna | 15 | 13 |
Filippo Ganna | 15 | 13 | Mads Pedersen | 90 | 3 | Madis Mihkels | 10 | 14 |
Hartthijs de Vries | 0 | 86 | Jasper Philipsen | 25 | 11 | Joshua Tarling | 0 | 52 |
Jonathan Milan | 0 | 101 | Filippo Ganna | 15 | 13 | Jonas Abrahamsen | 0 | DNF |
Team | Score | Rank | Team | Score | Rank | Team | Score | Rank |
MrR2D | 180 | 7 | nahgoe16 | 0 | 19 | paulindy2000 | 190 | 6 |
Mads Pedersen | 90 | 3 | Mathieu van der Poel | ⛒ | 1 | Mads Pedersen | 90 | 3 |
Wout van Aert | 75 | 4 | Tadej Pogacar² | ⛒ | 2 | Florian Vermeersch | 60 | 5 |
Filippo Ganna | 15 | 13 | Filippo Ganna | ⛒ | 13 | Jasper Philipsen | 25 | 11 |
Stefan Küng | 0 | 43 | Stefan Küng | ⛒ | 43 | Filippo Ganna | 15 | 13 |
Team | Score | Rank | Team | Score | Rank | Team | Score | Rank |
RaylanGivens8 | 180 | 7 | ssfoxx27 | 130 | 10 | Team_Telekom | 355 | 3 |
Mads Pedersen | 90 | 3 | Mads Pedersen | 90 | 3 | Tadej Pogacar² | 240 | 2 |
Wout van Aert | 75 | 4 | Jasper Philipsen | 25 | 11 | Wout van Aert | 75 | 4 |
Filippo Ganna | 15 | 13 | Filippo Ganna | 15 | 13 | Jasper Philipsen | 25 | 11 |
Stefan Küng | 0 | 43 | Nils Politt | 0 | DNF | Filippo Ganna | 15 | 13 |
Team | Score | Rank | Team | Score | Rank | |||
vbarrielle | 255 | 5 | yellow52 | 115 | 13 | |||
Tadej Pogacar² | 240 | 2 | Wout van Aert | 75 | 4 | |||
Filippo Ganna | 15 | 13 | Jasper Philipsen | 25 | 11 | |||
Dylan van Baarle | 0 | 35 | Filippo Ganna | 15 | 13 | |||
Stefan Küng | 0 | 43 | Gianni Vermeersch | 0 | DNF | |||
Ronde van Vlaanderen
2025 Results
Group²
Players
Rank | Player | Score |
---|---|---|
1 | Team_Telekom | 615 |
2 | andytheciderman | 570 |
2 | GregLeBlonde | 570 |
4 | Avila99 | 470 |
5 | LJSchoppert | 465 |
6 | nahgoe16 | 460 |
7 | derwipok | 435 |
7 | mcrorigan | 435 |
7 | RaylanGivens8 | 435 |
10 | DerpTrain | 430 |
11 | LynniePinnie67 | 390 |
11 | yellow52 | 390 |
13 | MrR2D | 325 |
14 | iamczecksy | 290 |
15 | Zeckesan | 285 |
16 | Divergee5 | 225 |
17 | paulindy2000 | 195 |
18 | BSantos57 | 155 |
19 | ssfoxx27 | 110 |
20 | marleycats | 0 |
20 | MaxAeroMustache | ⛒ |
20 | Redskin44 | 0 |
20 | vbarrielle | ⛒ |
Top 15 Riders
Rank | Rider | Time | Points | Picks |
---|---|---|---|---|
1 | Tadej Pogacar | 05:58:41 | ⛒ | 2 |
2 | Mads Pedersen² | + 01:01 | 240 | 17 |
3 | Mathieu van der Poel² | + 01:01 | 180 | 8 |
4 | Wout van Aert² | + 01:01 | 150 | 11 |
5 | Jasper Stuyven | + 01:04 | 60 | 1 |
6 | Tiesj Benoot | + 01:53 | 50 | 4 |
7 | Stefan Küng | + 01:53 | 45 | 11 |
8 | Filippo Ganna | + 02:19 | 40 | 4 |
9 | Iván García Cortina | + 02:19 | 35 | 0 |
10 | Davide Ballerini | + 02:19 | 30 | 0 |
11 | Laurence Pithie | + 02:19 | 25 | 0 |
12 | Mike Teunissen | + 02:19 | 20 | 0 |
13 | Michael Matthews | + 02:19 | 15 | 1 |
14 | Markus Hoelgaard | + 02:19 | 10 | 0 |
15 | Gianni Vermeersch | + 02:19 | 5 | 0 |
Teams
Team | Score | Rank | Team | Score | Rank | Team | Score | Rank |
andytheciderman | 570 | 2 | Avila99 | 470 | 4 | BSantos57 | 155 | 18 |
Mads Pedersen² | 240 | 2 | Mads Pedersen² | 240 | 2 | Jasper Stuyven | 60 | 5 |
Mathieu van der Poel² | 180 | 3 | Mathieu van der Poel² | 180 | 3 | Tiesj Benoot | 50 | 6 |
Wout van Aert² | 150 | 4 | Tiesj Benoot | 50 | 6 | Stefan Küng | 45 | 7 |
Matteo Jorgenson | 0 | 47 | Neilson Powless | 0 | 42 | Matteo Trentin | 0 | 22 |
Team | Score | Rank | Team | Score | Rank | Team | Score | Rank |
DerpTrain | 430 | 10 | derwipok | 435 | 7 | Divergee5 | 225 | 16 |
Mads Pedersen² | 240 | 2 | Mads Pedersen² | 240 | 2 | Mathieu van der Poel² | 180 | 3 |
Wout van Aert² | 150 | 4 | Wout van Aert² | 150 | 4 | Stefan Küng | 45 | 7 |
Filippo Ganna | 40 | 8 | Stefan Küng | 45 | 7 | Aimé De Gendt | 0 | 28 |
Lennert Van Eetvelt | 0 | DNF | Matteo Jorgenson | 0 | 47 | Jhonatan Narvaez | 0 | DNF |
Team | Score | Rank | Team | Score | Rank | Team | Score | Rank |
GregLeBlonde | 570 | 2 | iamczecksy | 290 | 14 | LJSchoppert | 465 | 5 |
Mads Pedersen² | 240 | 2 | Mads Pedersen² | 240 | 2 | Mads Pedersen² | 240 | 2 |
Mathieu van der Poel² | 180 | 3 | Tiesj Benoot | 50 | 6 | Mathieu van der Poel² | 180 | 3 |
Wout van Aert² | 150 | 4 | Biniam Girmay | 0 | 35 | Stefan Küng | 45 | 7 |
Matteo Jorgenson | 0 | 47 | Dylan Teuns | 0 | 41 | Matteo Jorgenson | 0 | 47 |
Team | Score | Rank | Team | Score | Rank | Team | Score | Rank |
LynniePinnie67 | 390 | 11 | marleycats | 0 | 20 | MaxAeroMustache | 0 | 20 |
Mads Pedersen² | 240 | 2 | Magnus Sheffield | 0 | 20 | Tadej Pogacar | ⛒ | 1 |
Wout van Aert² | 150 | 4 | Neilson Powless | 0 | 42 | Mads Pedersen² | ⛒ | 2 |
Matteo Trentin | 0 | 22 | Matteo Jorgenson | 0 | 47 | Mathieu van der Poel² | ⛒ | 3 |
Dylan Teuns | 0 | 41 | Jhonatan Narvaez | 0 | DNF | Filippo Ganna | ⛒ | 8 |
Team | Score | Rank | Team | Score | Rank | Team | Score | Rank |
mcrorigan | 435 | 7 | MrR2D | 325 | 13 | nahgoe16 | 460 | 6 |
Mads Pedersen² | 240 | 2 | Mads Pedersen² | 240 | 2 | Mads Pedersen² | 240 | 2 |
Wout van Aert² | 150 | 4 | Stefan Küng | 45 | 7 | Mathieu van der Poel² | 180 | 3 |
Stefan Küng | 45 | 7 | Filippo Ganna | 40 | 8 | Filippo Ganna | 40 | 8 |
Matteo Jorgenson | 0 | 47 | Matteo Jorgenson | 0 | 47 | Neilson Powless | 0 | 42 |
Team | Score | Rank | Team | Score | Rank | Team | Score | Rank |
paulindy2000 | 195 | 17 | RaylanGivens8 | 435 | 7 | Redskin44 | 0 | 20 |
Wout van Aert² | 150 | 4 | Mads Pedersen² | 240 | 2 | Matej Mohoric | 0 | 21 |
Stefan Küng | 45 | 7 | Wout van Aert² | 150 | 4 | Biniam Girmay | 0 | 35 |
Neilson Powless | 0 | 42 | Stefan Küng | 45 | 7 | Matteo Jorgenson | 0 | 47 |
Tim Wellens | 0 | DNF | Matteo Jorgenson | 0 | 47 | Paul Magnier | 0 | 62 |
Team | Score | Rank | Team | Score | Rank | Team | Score | Rank |
ssfoxx27 | 110 | 19 | Team_Telekom | 615 | 1 | vbarrielle | 0 | 20 |
Tiesj Benoot | 50 | 6 | Mads Pedersen² | 240 | 2 | Tadej Pogacar | ⛒ | 1 |
Stefan Küng | 45 | 7 | Mathieu van der Poel² | 180 | 3 | Mads Pedersen² | ⛒ | 2 |
Michael Matthews | 15 | 13 | Wout van Aert² | 150 | 4 | Wout van Aert² | ⛒ | 4 |
Nils Politt | 0 | 66 | Stefan Küng | 45 | 7 | Matteo Jorgenson | ⛒ | 47 |
Team | Score | Rank | Team | Score | Rank | |||
yellow52 | 390 | 11 | Zeckesan | 285 | 15 | |||
Mads Pedersen² | 240 | 2 | Mads Pedersen² | 240 | 2 | |||
Wout van Aert² | 150 | 4 | Stefan Küng | 45 | 7 | |||
