TFTPT
Time to Make a Prediction
2024
r/Peloton's The Finish Time Prediction Tournament is cycling's hardest fantasy game. Your challenge: predict the final time for a rider in a stage race or Grand Tour.You score points for beating your opponent, choosing the right rider, and maybe just getting plain old lucky.
Need an r/Peloton Fantasy ID? Send a message to u/Ser-Seaworth or u/GregLeBlonde on Reddit.
Your ID works for SRFL, WSRFL, and TFTPT. You only need to signup once.
Jump to: Standings 𐄁 Races 𐄁 Rules 𐄁 More Games
Season Standings
Race Results
Grand Tours
men
Giro d'Italia
May 4–26, 2024
Tour de France
June 29–July 21, 2024
Vuelta a España
August 17–September 8, 2023
Rules and Scoring
Tournament
Choose a rider and go head-to-head with a randomly selected opponent. Whichever player makes the closest prediction is the winner.You can select a backup rider whose time will count if your first pick DNFs. Otherwise, you Ride-Or-Die with your first pick and win two points if they finish.
You score one point for:
Matching an even or odd final time
Matching the final digit of your prediction
You score two points for:
Your Ride-or-Die finishes the race
Your rider finishes on the podium or in the bottom ten
You score three points for:
Winning your matchup
A prediction within +/- 30 minutes
You score five points for:
The closest prediction for the round
Your rider wins the race or finishes last
Classic
Compete against everybody to see who makes the closest prediction for the winner's and last place finisher's final time at a three week Grand Tour.You can change your rider until the end of the first rest day. If you Ride-Or-Die instead, you keep your first pick and win two points if they finish.
You score one point for:
Matching an even or odd final time
Matching the final digit of your prediction
You score two points for:
Your Ride-or-Die finishes the race
Your rider finishes on the podium or in the bottom ten
You score three points for:
A prediction in the top 30% of players
A prediction within +/- 60 minutes
You score five points for:
The closest prediction for the round
A pick within 10 seconds of any rider's time
General
Entries are open until the posted deadline which is based on each event's scheduled start time. Entries sent after that time may appear to be submitted, but will not count.
To update your entry, simply submit a new one!
Details for how to score points are available here
Past Seasons
2023
2022 | Giro 𐄁 Tour 𐄁 Vuelta
Earlier
Hour Records | Ganna
More Games
Guess the gap between the first and second finishers or predict the number of riders in G1 for each stage!
Predict the overall podium, winners of the points, mountains, youth, and team classifications, and the last place finisher!
Go To:
Something Went Wrong
That didn't work. It's probably Avila's fault.
Thank You
Your entry of {{url.hours}}:{{url.minutes}}:{{url.seconds}} for {{url.for}}'s time has been submitted. Good luck!
Thank You
Your entry for {{url.for}} has been updated to {{url.rider}}. Good luck!
Coming Soon
This will be available in the near future!
Scoring
The Finish Time Prediction Tournament
Details
Tournament
In the Tournament, you choose a rider and predict their final time in the General Classification. You compete against another randomly-chosen player in a head-to-head matchup. The player whose prediction is closest wins the round. Both players can earn bonus points!
Classic
The Classic contest is only played during three week Grand Tours. In addition to the Tournament, players predict the final time for the winner of the General Classification and the last place finisher. Players are ranked by how close their prediction is to the riders' actual times.
Scoring Points
You score points based on how close your prediction is to the actual time and for other bonus classifications.
Tournament
Choose a rider and go head-to-head with a randomly selected opponent. Whichever player makes the closest prediction is the winner.
You score one point for:
Matching an even or odd final time
Matching the final digit of your prediction
You score two points for:
Your Ride-or-Die finishes the race
Your rider finishes on the podium or in the bottom ten
You score three points for:
Winning your matchup
A prediction within +/- 30 minutes
You score five points for:
The closest prediction for the round
Your rider wins the race or finishes last
Classic
Compete against everybody to make the closest prediction for the winner and last place finisher's final times at a three week Grand Tour.
You score one point for:
Matching an even or odd final time
Matching the final digit of your prediction
You score two points for:
Your Ride-or-Die finishes the race
Your rider finishes on the podium or in the bottom ten
You score three points for:
A prediction in the top 30% of players
A prediction within +/- 60 minutes
You score five points for:
The closest prediction for the round
A pick within 10 seconds of any rider's time
Backups and Ride-Or-Die
Each round you decide whether to select a second rider or to Ride-Or-Die instead.
Tournament
Choose whether or not to select a backup rider. If your first choice does not finish the race, your backup rider's time will count instead.If you Ride-Or-Die instead, you will win two points if your rider finishes the race!
Classic
You may change your choice until the end of the first rest day of a Grand Tour. Your rider can earn you bonus points and is the first tiebreaker.If you Ride-Or-Die instead, you will win two points if your rider finishes the race!
Symbol Guide
Symbols show each player's status and scorecard.
Use the legend below to read the standings table.
↫ Backup Rider
❥ Ride-Or-Die
Δ Difference
⛒ No Score
⚔ Winning the matchup
⛨ Ride-Or-Die Finish
⩷ Matching Even
⋰ Matching Odd
①-⑨ Matching Final Digit
⛣ Within the Time Limit
⇗ Podium
⇘ Bottom Ten
♚ Race Leader
⚑ Last Place
✪ Closest Pick
↫ Backup Rider
❥ Ride-Or-Die
Δ Difference
⛒ No Score
⚔ Winning the matchup
⛨ Ride-Or-Die Finish
⩷ Matching Even
⋰ Matching Odd
①-⑨ Matching Final Digit
⛣ Within the Time Limit
⇗︎ Podium
⇘ Bottom Ten
♚︎ Race Leader
⚑︎ Last Place
✪ Closest Pick
Tiebreakers
In Tournament matchups and the Classic contest, the prediction closest to the actual time wins.No adjustments to entries will be made in case of cancellations or alterations to stages after the race has begun. This is the hardest game in fantasy cycling, after all.
Tournament
In case of a tie, the player whose rider is ranked highest in the General Classification wins
If users are still tied, the closest prediction without going over wins
If users are still tied, the first submission wins
If no riders finish the race, neither player earns points in the matchup
G.R.E.G.
In rounds with an odd number of entrants, one player will be matched against the Game Re-Equilibration Guesser
G.R.E.G. predicts a time somewhere near the middle of everyone else's and picks a rider at random; they always Ride-Or-Die
Classic
In case of a tie, the player who chose the rider closest to the General Classification winner or last place finisher wins
If users are still tied, the closest prediction without going over wins
If users are still tied, the first submission wins
Guess the Gap
It's Down to the Wire
Daily Fantasy Game
Guess the gap between the first and second place finishers or predict the number of riders in G1 for each stage to win r/Peloton's GTG!
Need an r/Peloton Fantasy ID? Send a message to u/Ser-Seaworth or u/GregLeBlonde on Reddit.
Your ID works for SRFL, WSRFL, and TFTPT. You only need to signup once.
Standings and Results
2023 | Giro d'Italia 𐄁 Tour de France 𐄁 Vuelta a España
Rules and Scoring
Predict the gap between the first and second place finisher for each stage. If you think it will be a same time finish, predict the number of riders in G1 instead.
You start with 1,000 points and lose the difference between your guess and the actual gap/group. The player with the most points at the end of the race wins!
You can lose a maximum of 50 points per stage. If you predict the wrong kind of finish or do not enter for a stage, you lose 50 points.
You earn 10 bonus points for each of the following: entering a stage, guessing the correct finish, and guessing the actual gap/group.
G1 is defined as all of the riders before the first finisher who does not receive the same time as the winner.
You can guess ahead by choosing a stage. Otherwise, your guess will count for the upcoming stage.
More Games
Thank You
Your entry for {{url.for}} has been submitted. Good luck!
Your Entry
Finish | Seconds/Riders | Stage |
{{url.finish}} | {{url.guess}} | {{url.stage}} |
Grand Tour Predictions
Your Guess is as Good as Mine
2024
Predict the overall podium, winners of the points, mountains, youth, and team classifications, and the last place finisher to win r/Peloton's Grand Tour Predictions Game.
Need an r/Peloton Fantasy ID? Send a message to u/Ser-Seaworth or u/GregLeBlonde on Reddit.
Your ID works for SRFL, WSRFL, and TFTPT. You only need to signup once.
Standings and Results
2023 | Giro d'Italia 𐄁 Tour De France 𐄁 Vuelta a España
Rules and Scoring
You Choose 8 Riders as
overall winners of the:
General Classification (GC)
Second Place GC
Third Place GC
Points Classication
Mountains Classification
Youth Classification
Team Classification
and the last placed finisher.
Duplicates are allowed between classifications.
You score points in the
General Classification
For predicting the top three riders and their finishing position.
First Place | 12 points |
Second Place | 10 points |
Third Place | 8 points |
If you have the right rider but wrong podium position, you score 5 points.
You score points in the Other Classifications
For predicting the riders who win each classification and finish last.
Points Classification | 5 points |
Mountain Classification | 5 points |
Youth Classification | 5 points |
Teams Classification | 5 points |
Lanterne Rouge | 10 points |
More Games
Thank You
Your entry for {{url.for}} has been submitted. Good luck!
Your Ballot
First | Second | Third |
{{url.first}} | {{url.second}} | {{url.third}} |
Points | Mountains | Youth |
{{url.points}} | {{url.mountains}} | {{url.youth}} |
Team | Lanterne Rouge | |
{{url.team}} | {{url.last}} |
Results
Total Finish Time Prediction Thread
Before 2022
Race | Winning User | Prediction | Race Winner | Time | Δ |
---|---|---|---|---|---|
2021 Vuelta | GregLeBlonde | 84:00:00 | Primoz Roglic | 83:55:29 | +04:31 |
2021 Tour | baat | 82:53:38 | Tadej Pogacar | 82:56:36 | -02:58 |
2021 Giro | Guppee00 | 86:15:36 | Egan Bernal | 86:17:28 | -01:52 |
2020 Tour | Vaaag | 87:15:20 | Tadej Pogacar | 87:20:05 | -04:45 |
Rank | User | One Week Races | Men's Grand Tours | Women's Grand Tours | Total Score |
---|---|---|---|---|---|
– | – | – | – | – | – |
One Week Races
The Finish Time Prediction Tournament 2023
Standings
Last updated on September 16, 2023 for Benelux Tour
Rank | User | Total Points | ⚔ Matchup Win | ⛨ Ride-Or-Die | ⩷ / ⋰ Even / Odd | ①-⑨ Final Digit | ⛣ Within the Limit | ✪ Nearest Pick | ⇗⇘ ♚⚑ Rider Rank |
---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – | – | – |
Overall
The Finish Time Prediction Tournament 2024
Standings
Last updated on September 12, 2024 for the La Vuelta a España
Rank | User | Score | Tournament | Winner | Last Place |
---|---|---|---|---|---|
1 | Nussig | 107 | 40 | 39 | 28 |
2 | nahgoe16 | 83 | 31 | 26 | 26 |
3 | JDdieSonne | 65 | 19 | 18 | 28 |
4 | iamczecksy | 59 | 20 | 26 | 13 |
5 | AwakenTheBacon_ | 48 | 17 | 23 | 8 |
6 | RaylanGivens8 | 47 | 25 | 16 | 6 |
7 | yellow52 | 46 | 26 | 18 | 2 |
8 | HumanFoundation | 43 | 17 | 23 | 3 |
9 | DerpTrain | 41 | 21 | 9 | 11 |
10 | Thomas1VL | 38 | 17 | 12 | 9 |
11 | BSantos57 | 37 | 15 | 12 | 10 |
12 | Funny-Substance5576 | 35 | 11 | 8 | 16 |
12 | Team_Telekom | 35 | 13 | 18 | 4 |
14 | paulindy2000 | 31 | 4 | 18 | 9 |
15 | Solesticio | 30 | 17 | 10 | 3 |
16 | YourBeneluxOverlords | 29 | 12 | 7 | 10 |
17 | G.R.E.G. | 23 | 23 | — | — |
18 | GregLeBlonde | 22 | 8 | 8 | 6 |
19 | LurkasM1 | 20 | 7 | 2 | 11 |
20 | ustrain | 17 | 5 | 8 | 4 |
21 | maaiikeen | 16 | 5 | 11 | — |
21 | tomatoincredible | 16 | 0 | 7 | 9 |
23 | CudoLanda | 15 | 12 | — | 3 |
24 | flemingo24 | 13 | 3 | 4 | 6 |
25 | bwong87 | 12 | 1 | 5 | 6 |
26 | djordastic | 11 | 7 | 4 | 0 |
26 | SparkleCrotchLover | 11 | 4 | 4 | 3 |
26 | TR2008 | 11 | 7 | 4 | 0 |
29 | DorHarris | 10 | 3 | 4 | 3 |
30 | MtLupus | 9 | 2 | 4 | 3 |
30 | Quaxcon | 9 | 9 | — | — |
32 | Ads246 | 8 | — | 3 | 5 |
33 | NinaOneEight | 7 | — | 7 | — |
34 | Divergee5 | 6 | 6 | — | — |
34 | GOLDUPGRADEPACKS | 6 | — | — | 6 |
36 | Lxnnox | 4 | — | — | 4 |
36 | Salty-Level | 4 | — | 3 | 1 |
38 | ser-seaworth | 3 | 3 | — | — |
Women's
Grand Tours
The Finish Time Prediction Tournament 2023
Standings
Last updated on July 30 for the Tour de France Femmes
Go to:
La Vuelta Femenina 𐄁 Giro D'Italia Donne 𐄁 Tour de France Femmes
Rank | User | Total Points | ⚔ Matchup Win | ⛨ Ride-Or-Die | ⩷ / ⋰ Even / Odd | ①-⑨ Final Digit | ⛣ Within the Limit | ✪ Nearest Pick | ⇗⇘ ♚⚑ Rider Rank |
---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – | – | – |
Renewi Tour
The Finish Time Prediction Tournament 2023
Tournament
Last updated on August 24 after Stage 2 and 196.4 kilometers of racing
Go head-to-head with a random player to see whose prediction is closest to their rider's final time.
Matchups
The player in bold is currently leading the matchup.During the race, standings are based on the riders' speed.What do the symbols mean?
Player 1 | Time | Speed | Player 2 | Time | Speed |
– | – | – | – | – | – |
Back to Top
Symbols show each player's status and scorecard.
Use the legend below to read the standings table.
↫ Backup Rider
❥ Ride-Or-Die
Δ Difference
⛒ No Score
⚔ Winning the matchup
Legend
⛨ Ride-Or-Die Finish
⩷ Matching Even
⋰ Matching Odd
①-⑨ Matching Final Digit
⛣ Within the Time Limit
⇗︎ Podium
⇘ Bottom Ten
♚︎ Race Leader
⚑︎ Last Place
✪ Closest Pick
Legend
↫ Backup Rider
❥ Ride-Or-Die
Δ Difference
⛒ No Score
⚔ Winning the matchup
⛨ Ride-Or-Die Finish
⩷ Matching Even
⋰ Matching Odd
①-⑨ Matching Final Digit
⛣ Within the Time Limit
⇗︎ Podium
⇘ Bottom Ten
♚︎ Race Leader
⚑︎ Last Place
✪ Closest Pick
Tour de Pologne
The Finish Time Prediction Tournament 2023
Tournament
Last updated on July 29 after Stage 1 and 183.7 kilometers of racing
Go head-to-head with a random player to see whose prediction is closest to their rider's final time.
Matchups
The player in bold is currently leading the matchup.During the race, standings are based on the riders' speed.What do the symbols mean?
Player 1 | Time | Speed | Player 2 | Time | Speed |
– | – | – | – | – | – |
Back to Top
Back to top
Symbols show each player's status and scorecard.
Use the legend below to read the standings table.
↫ Backup Rider
❥ Ride-Or-Die
Δ Difference
⛒ No Score
⚔ Winning the matchup
Legend
⛨ Ride-Or-Die Finish
⩷ Matching Even
⋰ Matching Odd
①-⑨ Matching Final Digit
⛣ Within the Time Limit
⇗︎ Podium
⇘ Bottom Ten
♚︎ Race Leader
⚑︎ Last Place
✪ Closest Pick
Heroes-4-Zeroes
Look for the Helpers
2024
Choose 4 riders who are least likely to score Velogames points to win r/Peloton's Heros-4-Zeros.Follow the updates on Discord!
Need an r/Peloton Fantasy ID? Send a message to u/Ser-Seaworth or u/GregLeBlonde on Reddit.
Your ID works for SRFL, WSRFL, and TFTPT. You only need to signup once.
Standings and Results
Rules and Scoring
Pick four riders who you think will score the least Velogames points during the race.
Riders must be from at least two different teams.
Least combined points wins!
More Games
Thank You
Your entry for Heroes-4-Zeroes has been recorded.
Your Team
Rider 1 | Rider 2 |
{{url.rider1}} | {{url.rider2}} |
Rider 3 | Rider 4 |
{{url.rider3}} | {{url.rider4}} |
Heroes-4-Zeroes
2024
Vuelta a España
Last updated on September 14 after Stage 21
Follow the updates on Discord!
Jump to: Teams
Players
Rank | Player | Score | |
---|---|---|---|
1 | nahgoe16 | 22 | |
2 | Salty-Level | 42 | |
3 | OkChipmunk3854 | 48 | |
4 | BWallis17 | 56 | |
5 | annaton | 78 | |
5 | Zeckesan | 78 | |
7 | BSantos57 | 88 | |
7 | WolfRune | 88 | |
9 | ser-seaworth | 94 | |
9 | yellow52 | 94 | |
11 | Jdh_373 | 98 | |
12 | NinaOneEight | 109 | |
13 | bellus_ | 116 | |
14 | derwipok | 120 | |
14 | fairlumbo_ | 120 | |
16 | Avila99 | 140 | |
16 | mmitchell30 | 140 | |
18 | AwakenTheBacon_ | 154 | |
19 | jonantan10 | 166 | |
20 | DerpTrain | 186 | |
21 | Giro | 204 | |
22 | DottoreFerrari | 214 | |
22 | Lxnnox | 214 | |
24 | SparkleCrotchLover | 227 | |
25 | Nussig | 254 | |
26 | KhaledHisham_22 | 278 | |
27 | iamczecksy | 295 | |
28 | Pokesoulmaster | 310 | |
29 | JDdieSonne | 314 | |
30 | Divergee5 | 317 | |
31 | vogelpoel | 336 | |
32 | andytheciderman | 406 | |
33 | vrobrolf | 416 | |
34 | Solesticio | 446 | |
35 | listenyall | 452 | |
36 | ekunn | 467 | |
37 | RaylanGivens8 | 478 | |
38 | Checktaschu | 528 | |
39 | GregLeBlonde | 536 | |
40 | Team_Telekom | 736 | |
41 | ssfoxx27 | 1394 |
Heroes
Rank | Rider | Picks | Score | |
---|---|---|---|---|
1 | Gleb Brussenskiy | 7 | 0 | |
1 | Kamil Gradek | 2 | 0 | |
1 | 1 | 0 | ||
1 | Laurens Huys | 1 | 0 | |
1 | Lukasz Owsian | 8 | 0 | |
1 | 1 | 0 | ||
1 | Santiago Umba | 3 | 0 | |
1 | 9 | 0 | ||
9 | 1 | 2 | ||
10 | 2 | 8 | ||
10 | 5 | 8 | ||
12 | Jasha Sütterlin | 1 | 16 | |
13 | Lorenzo Germani | 2 | 18 | |
13 | Otto Vergaerde | 2 | 18 | |
13 | Reuben Thompson | 2 | 18 | |
16 | Nicolas Vinokurov | 8 | 20 | |
17 | Tim Naberman | 19 | 22 | |
18 | Jorge Gutiérrez | 1 | 26 | |
19 | Darren Rafferty | 1 | 28 | |
20 | Sven Erik Bystrøm | 1 | 30 | |
21 | Fran Miholjević | 7 | 34 | |
21 | Oscar Riesebeek | 1 | 34 | |
23 | Riley Sheehan | 2 | 36 | |
24 | Jorge Arcas | 5 | 38 | |
24 | Simone Petilli | 5 | 38 | |
26 | 1 | 39 | ||
27 | 1 | 40 | ||
27 | Thomas Champion | 3 | 40 | |
29 | Enzo Leijnse | 7 | 42 | |
29 | Julius Van Den Berg | 1 | 42 | |
31 | Kim Heiduk | 2 | 45 | |
32 | Unai Iribar | 1 | 54 | |
33 | Nadav Raisberg | 12 | 56 | |
34 | Martijn Tusveld | 2 | 72 | |
35 | Jonas Gregaard | 1 | 92 | |
36 | Xabier Isasa | 5 | 118 | |
37 | 3 | 132 | ||
38 | Xandro Meurisse | 1 | 134 | |
39 | Ibon Ruiz | 5 | 146 | |
40 | 1 | 148 | ||
41 | Xabier Berasategi | 2 | 152 | |
42 | 1 | 174 | ||
43 | Juri Hollmann | 2 | 184 | |
44 | Gianmarco Garofoli | 4 | 196 | |
45 | Mathis Le Berre | 2 | 204 | |
46 | Luca Vergallito | 1 | 208 | |
47 | Antonio Jesús Soto | 4 | 214 | |
48 | Sam Oomen | 1 | 245 | |
49 | Simon Guglielmi | 1 | 301 | |
50 | Gijs Leemreize | 1 | 326 | |
51 | Filippo Baroncini | 1 | 622 | |
52 | David Gaudu | 1 | 1110 |
Teams
Team | Score | Team | Score | Team | Score | |||
andytheciderman | 406 | annaton | 78 | Avila99 | 140 | |||
Ibon Ruiz | 146 | Gleb Brussenskiy | 0 | Darren Rafferty | 28 | |||
Martijn Tusveld | 72 | Nadav Raisberg | 56 | Enzo Leijnse | 42 | |||
Nadav Raisberg | 56 | Tim Naberman | 22 | Oscar Riesebeek | 34 | |||
132 | 0 | Riley Sheehan | 36 | |||||
Team | Score | Team | Score | Team | Score | |||
AwakenTheBacon_ | 154 | bellus_ | 116 | BSantos57 | 88 | |||
Enzo Leijnse | 42 | Jorge Arcas | 38 | Nicolas Vinokurov | 20 | |||
Fran Miholjević | 34 | Nadav Raisberg | 56 | Simone Petilli | 38 | |||
Nadav Raisberg | 56 | Tim Naberman | 22 | Tim Naberman | 22 | |||
Tim Naberman | 22 | 0 | 8 | |||||
Team | Score | Team | Score | Team | Score | |||
BWallis17 | 56 | Checktaschu | 528 | DerpTrain | 186 | |||
Fran Miholjević | 34 | Antonio Jesús Soto | 214 | Ibon Ruiz | 146 | |||
Gleb Brussenskiy | 0 | Gianmarco Garofoli | 196 | Lukasz Owsian | 0 | |||
Lukasz Owsian | 0 | Santiago Umba | 0 | Reuben Thompson | 18 | |||
Tim Naberman | 22 | Xabier Isasa | 118 | Tim Naberman | 22 | |||
Team | Score | Team | Score | Team | Score | |||
derwipok | 120 | Divergee5 | 317 | DottoreFerrari | 214 | |||
Enzo Leijnse | 42 | Antonio Jesús Soto | 214 | Antonio Jesús Soto | 214 | |||
Nadav Raisberg | 56 | Jorge Arcas | 38 | Gleb Brussenskiy | 0 | |||
Tim Naberman | 22 | Kim Heiduk | 45 | Kamil Gradek | 0 | |||
0 | Nicolas Vinokurov | 20 | Lukasz Owsian | 0 | ||||
Team | Score | Team | Score | Team | Score | |||
ekunn | 467 | fairlumbo_ | 120 | Giro | 204 | |||
Ibon Ruiz | 146 | Enzo Leijnse | 42 | Fran Miholjević | 34 | |||
Lukasz Owsian | 0 | Nadav Raisberg | 56 | Jonas Gregaard | 92 | |||
Nicolas Vinokurov | 20 | Santiago Umba | 0 | Nadav Raisberg | 56 | |||
Simon Guglielmi | 301 | Tim Naberman | 22 | Tim Naberman | 22 | |||
Team | Score | Team | Score | Team | Score | |||
GregLeBlonde | 536 | iamczecksy | 295 | JDdieSonne | 314 | |||
132 | Enzo Leijnse | 42 | Enzo Leijnse | 42 | ||||
Xabier Berasategi | 152 | Sam Oomen | 245 | Gianmarco Garofoli | 196 | |||
Xabier Isasa | 118 | Santiago Umba | 0 | Nadav Raisberg | 56 | |||
Xandro Meurisse | 134 | 8 | Nicolas Vinokurov | 20 | ||||
Team | Score | Team | Score | Team | Score | |||
Jdh_373 | 98 | jonantan10 | 166 | KhaledHisham_22 | 278 | |||
Nadav Raisberg | 56 | Ibon Ruiz | 146 | Fran Miholjević | 34 | |||
Nicolas Vinokurov | 20 | Kamil Gradek | 0 | Juri Hollmann | 184 | |||
Tim Naberman | 22 | Lukasz Owsian | 0 | Simone Petilli | 38 | |||
0 | Nicolas Vinokurov | 20 | Tim Naberman | 22 | ||||
Team | Score | Team | Score | Team | Score | |||
listenyall | 452 | Lxnnox | 214 | mmitchell30 | 140 | |||
Mathis Le Berre | 204 | Otto Vergaerde | 18 | Gleb Brussenskiy | 0 | |||
Nadav Raisberg | 56 | 174 | Laurens Huys | 0 | ||||
Thomas Champion | 40 | Tim Naberman | 22 | Tim Naberman | 22 | |||
Xabier Berasategi | 152 | 0 | Xabier Isasa | 118 | ||||
Team | Score | Team | Score | Team | Score | |||
nahgoe16 | 22 | NinaOneEight | 109 | Nussig | 254 | |||
Gleb Brussenskiy | 0 | Fran Miholjević | 34 | Julius Van Den Berg | 42 | |||
Lukasz Owsian | 0 | Kim Heiduk | 45 | Nadav Raisberg | 56 | |||
Tim Naberman | 22 | 8 | Simone Petilli | 38 | ||||
0 | Tim Naberman | 22 | Xabier Isasa | 118 | ||||
Team | Score | Team | Score | Team | Score | |||
OkChipmunk3854 | 48 | Pokesoulmaster | 310 | RaylanGivens8 | 478 | |||
Lukasz Owsian | 0 | Enzo Leijnse | 42 | Antonio Jesús Soto | 214 | |||
Otto Vergaerde | 18 | Fran Miholjević | 34 | Gleb Brussenskiy | 0 | |||
Tim Naberman | 22 | Gianmarco Garofoli | 196 | Ibon Ruiz | 146 | |||
8 | Jorge Arcas | 38 | Xabier Isasa | 118 | ||||
Team | Score | Team | Score | Team | Score | |||
Salty-Level | 42 | ser-seaworth | 94 | Solesticio | 446 | |||
Jorge Gutiérrez | 26 | Fran Miholjević | 34 | Jorge Arcas | 38 | |||
8 | Gleb Brussenskiy | 0 | Juri Hollmann | 184 | ||||
0 | Simone Petilli | 38 | Mathis Le Berre | 204 | ||||
8 | Tim Naberman | 22 | Nicolas Vinokurov | 20 | ||||
Team | Score | Team | Score | Team | Score | |||
SparkleCrotchLover | 227 | ssfoxx27 | 1394 | Team_Telekom | 736 | |||
Reuben Thompson | 18 | David Gaudu | 1110 | Filippo Baroncini | 622 | |||
39 | Luca Vergallito | 208 | Jorge Arcas | 38 | ||||
Simone Petilli | 38 | Tim Naberman | 22 | Riley Sheehan | 36 | |||
132 | Unai Iribar | 54 | 40 | |||||
Team | Score | Team | Score | Team | Score | |||
vogelpoel | 336 | vrobrolf | 416 | WolfRune | 88 | |||
Gijs Leemreize | 326 | Gianmarco Garofoli | 196 | 0 | ||||
0 | Martijn Tusveld | 72 | Lorenzo Germani | 18 | ||||
2 | 148 | Sven Erik Bystrøm | 30 | |||||
8 | 0 | Thomas Champion | 40 | |||||
Team | Score | Team | Score | |||||
yellow52 | 94 | Zeckesan | 78 | |||||
Jasha Sütterlin | 16 | Lukasz Owsian | 0 | |||||
Lorenzo Germani | 18 | Nadav Raisberg | 56 | |||||
Nicolas Vinokurov | 20 | Tim Naberman | 22 | |||||
Thomas Champion | 40 | 0 | ||||||
Heroes-4-Zeroes
2024
Tour de France
Last updated on July 21 after Stage 21
Follow the updates on Discord!
Jump to: Teams
Players
Rank | Player | Score | |
---|---|---|---|
1 | nahgoe16 | 32 | |
2 | runhaags1 | 58 | |
3 | Jdh_373 | 78 | |
4 | Fairlumbo | 94 | |
5 | Nussig | 98 | |
6 | Annaton | 102 | |
7 | ChrisLawless | 103 | |
8 | BWallis17 | 110 | |
9 | Bells | 114 | |
9 | Pokesoulmaster | 114 | |
11 | DottoreFerrari | 115 | |
12 | ser-seaworth | 121 | |
13 | YourBeneluxOverlords | 136 | |
14 | jonatan10 | 138 | |
15 | Team_Telekom | 148 | |
16 | Ads246 | 160 | +20 |
17 | ulle ist sauber | 212 | +15 |
18 | mmitchell30 | 273 | |
19 | derwipok | 285 | |
20 | RaylanGivens8 | 290 | |
21 | Zeckesan | 294 | |
22 | vrobrolf | 297 | |
23 | Nine | 306 | |
24 | ekunn | 309 | |
25 | tomatoincredible | 321 | |
26 | AwakenTheBacon_ | 323 | |
27 | Checktaschu | 327 | |
28 | WolfRune | 328 | |
29 | ZBGT | 336 | |
30 | GOLDUPGRADEPACKS | 339 | |
31 | Joder-tio | 345 | |
32 | ssfoxx27 | 351 | +15 |
33 | OkChipmunk3854 | 359 | |
34 | KhaledHisham_22 | 374 | |
35 | kamiel | 378 | +45 |
35 | Thomas1VL | 378 | |
37 | Giro | 387 | +30 |
38 | GregLeBlonde | 422 | +45 |
39 | Wateroski | 454 | +15 |
40 | BSantos57 | 472 | |
41 | iamczecksy | 520 | +40 |
42 | DerpTrain | 522 | |
43 | TR2008 | 530 | |
44 | andytheciderman | 531 | |
45 | Lxnnox | 607 | |
46 | maaiikeen | 641 | +145 |
47 | JDdieSonne | 658 | +15 |
48 | flemingo24 | 1057 | +52 |
Heroes
Rank | Rider | Picks | Score | |
---|---|---|---|---|
1 | 4 | 0 | ||
1 | 6 | 0 | ||
1 | Nicolas Prodhomme | 1 | 0 | |
1 | 2 | 0 | ||
5 | 2 | 8 | ||
5 | 10 | 8 | ||
5 | 4 | 8 | ||
5 | 4 | 8 | ||
9 | Jarrad Drizners | 8 | 12 | |
9 | Sébastien Grignard | 8 | 12 | |
11 | 9 | 13 | ||
12 | Johannes Kulset | 2 | 16 | |
13 | Daniel McLay | 15 | 20 | |
14 | Brent Van Moer | 2 | 24 | |
14 | Davide Formolo | 1 | 24 | |
16 | Odd Christian Eiking | 2 | 28 | |
17 | Fabien Grellier | 16 | 32 | |
17 | Robbe Ghys | 4 | 32 | |
19 | 4 | 33 | ||
20 | 1 | 34 | ||
20 | Silvan Dillier | 2 | 34 | |
22 | Kevin Geniets | 1 | 36 | |
23 | Cees Bol | 2 | 42 | |
24 | Gregor Mühlberger | 1 | 46 | |
25 | Oliver Naesen | 2 | 52 | |
26 | Christopher Juul-Jensen | 4 | 54 | |
27 | Ben Turner | 1 | 58 | +20 |
28 | Jakob Fuglsang | 1 | 59 | |
29 | Piet Allegaert | 5 | 60 | |
30 | 19 | 62 | ||
31 | Raúl García Pierna | 3 | 87 | |
32 | Hugo Houle | 1 | 113 | |
33 | Gianni Moscon | 1 | 138 | +30 |
33 | Jan Hirt | 1 | 138 | +30 |
35 | Nikias Arndt | 1 | 154 | |
36 | Axel Laurance | 1 | 163 | |
37 | Jordan Jegat | 6 | 172 | +15 |
38 | Nelson Oliveira | 2 | 182 | |
39 | Steff Cras | 1 | 199 | +95 |
40 | Mike Teunissen | 2 | 215 | |
41 | Clément Russo | 11 | 241 | |
42 | Mattéo Vercher | 13 | 245 | |
