TFTPT
time to make a prediction
2023

r/Peloton's The Finish Time Prediction Tournament is cycling's hardest fantasy game. Your challenge: predict the final time for a rider in a stage race or Grand Tour.You score points for beating your opponent, choosing the right rider, and maybe just getting plain old lucky.
Need an r/Peloton Fantasy ID? Send a message to u/Ser-Seaworth or u/GregLeBlonde on Reddit.
Your ID works for SRFL, WSRFL, and TFTPT. You only need to signup once.
Enter TFTPT 2023
Itzulia Basque Country
Race Statistics
This Year | 2022 | |
---|---|---|
⦛ Distance | 994 km | 883 km |
⊿ Climbing | 17,961 m | 15,688 m |
Last Year
Winner | Median | Last | |
---|---|---|---|
⛿ Time | 21:59:36 | 22:16:12 | 23:10:10 |
☄ Speed | 40.1 kmh | 39.6 kmh | 38.1 kmh |
Tournament
Entries close at
11:00 UTC / 13:00 CEST / 7:00 ET on
Monday, April 3
The Rules
Tournament
Choose a rider and go head-to-head with a randomly selected opponent. Whichever player makes the closest prediction is the winner.
You score one point for:
Matching an even or odd final time
Matching the final digit of your prediction
You score two points for:
Your Ride-or-Die finishes the race
Your rider finishes on the podium or in the bottom ten
You score three points for:
Winning your matchup
A prediction within +/- 10 minutes
You score five points for:
The closest prediction for the round
Your rider wins the race or finishes last
Classic
Compete against everybody to see who makes the closest prediction for the winner's and last place finisher's final time at a three week Grand Tour.
You score one point for:
Finishing in the top half of players
Matching the final digit of your prediction
You score two points for:
Your Ride-or-Die finishes the race
Your rider finishes on the podium or in the bottom ten
You score three points for:
A prediction in the top 3% of players
A prediction within +/- 30 minutes
You score five points for:
The closest prediction for the round
Exactly matching any rider's time
General
You can select a backup rider whose time will count if your first pick DNFs. If you decide not to, you Ride-Or-Die with your first pick instead and win two points if they finish.
Entries are open until the posted deadline which is based on each event's scheduled start time. Entries sent after that time may appear to be submitted, but will not count.
To update your entry, simply submit a new one!
Details for how to score points are available here
Grand Tours
men
Giro d'Italia
May 6–28, 2023
Tour de France
July 1–23, 2023
Vuelta a España
August 26–September 17, 2023
Women
La Vuelta Femenina
May 1–7, 2023
Giro d'Italia Donne
June 30–July 9, 2023
Tour de France Femmes
July 23–30, 2023
One Week Races
Paris–Nice
March 5–12, 2023
Tirreno-Adriatico
March 6–12, 2023
Volta a Catalunya
March 20–26, 2023
Itzulia Basque Country
April 3–8, 2023
Tour de Romandie
April 25–30, 2023
Criterium du Dauphiné
June 4–11, 2023
Tour de Suisse
June 11–18, 2023
Tour de Pologne
July 29–August 4, 2023
Benelux Tour
August 23–27, 2023
Something Went Wrong
That didn't work. It's probably Avila's fault.
Thank You
Your entry of {{url.hours}}:{{url.minutes}}:{{url.seconds}} for {{url.for}}'s time has been submitted. Good luck!
Scoring
The Finish Time Prediction Tournament
Details
Tournament
In the Tournament, you choose a rider and predict their final time in the General Classification. You compete against another randomly-chosen player in a head-to-head matchup. The player whose prediction is closest wins the round. Both players can earn bonus points!
Classic
The Classic contest is only played during three week Grand Tours. In addition to the Tournament, players predict the final time for the winner of the General Classification and the last place finisher. Players are ranked by how close their prediction is to the riders' actual times.
Scoring Points
You score points based on how close your prediction is to the actual time and for other bonus classifications.
Tournament
Choose a rider and go head-to-head with a randomly selected opponent. Whichever player makes the closest prediction is the winner.
You score one point for:
Matching an even or odd final time
Matching the final digit of your prediction
You score two points for:
Your Ride-or-Die finishes the race
Your rider finishes on the podium or in the bottom ten
You score three points for:
Winning your matchup
A prediction within +/- 10 minutes
You score five points for:
The closest prediction for the round
Your rider wins the race or finishes last
Classic
Compete against everybody to make the closest prediction for the winner and last place finisher's final times at a three week Grand Tour.
You score one point for:
Finishing in the top half of players
Matching the final digit of your prediction
You score two points for:
Your Ride-or-Die finishes the race
Your rider finishes on the podium or in the bottom ten
You score three points for:
A prediction in the top 3% of players
A prediction within +/- 30 minutes
You score five points for:
The closest prediction for the round
Exactly matching any rider's time
Backups and Ride-Or-Die
Each round you decide whether to select a second rider or to Ride-Or-Die instead.
Tournament
Choose whether or not to select a backup rider. If your first choice does not finish the race, your backup rider's time will count instead.If you Ride-Or-Die instead, you will win two points if your rider finishes the race!
Classic
You may change your choice until the end of the first rest day of a Grand Tour. Your rider can earn you bonus points and is the first tiebreaker.If you Ride-Or-Die instead, you will win two points if your rider finishes the race!
Symbol Guide
Symbols show each player's status and scorecard.
Use the legend below to read the standings table.
↫ Backup Rider
❥ Ride-Or-Die
Δ Difference
⛒ No Score
⚔ Winning the matchup
⛨ Ride-Or-Die Finish
⩷ Matching Even
⋰ Matching Odd
①-⑨ Matching Final Digit
⛣ Within the Time Limit
⇗ Podium
⇘ Bottom Ten
♚ Race Leader
⚑ Last Place
✪ Closest Pick
↫ Backup Rider
❥ Ride-Or-Die
Δ Difference
⛒ No Score
⚔ Winning the matchup
⛨ Ride-Or-Die Finish
⩷ Matching Even
⋰ Matching Odd
①-⑨ Matching Final Digit
⛣ Within the Time Limit
⇗︎ Podium
⇘ Bottom Ten
♚︎ Race Leader
⚑︎ Last Place
✪ Closest Pick
Tiebreakers
In Tournament matchups and the Classic contest, the prediction closest to the actual time wins.No adjustments to entries will be made in case of cancellations or alterations to stages after the race has begun. This is the hardest game in fantasy cycling, after all.
Tournament
In case of a tie, the player whose rider is ranked highest in the General Classification wins
If users are still tied, the closest prediction without going over wins
If users are still tied, the first submission wins
If no riders finish the race, neither player earns points in the matchup
G.R.E.G.
In rounds with an odd number of entrants, one player will be matched against the Game Re-Equilibration Guesser
G.R.E.G. predicts a time somewhere near the middle of everyone else's and picks a rider at random; they always Ride-Or-Die
Classic
In case of a tie, the player who chose the rider closest to the General Classification winner or last place finisher wins
If users are still tied, the closest prediction without going over wins
If users are still tied, the first submission wins
Results
Total Finish Time Prediction Thread
Before 2022
Race | Winning User | Prediction | Race Winner | Time | Δ |
---|---|---|---|---|---|
2021 Vuelta | GregLeBlonde | 84:00:00 | Primoz Roglic | 83:55:29 | +04:31 |
2021 Tour | baat | 82:53:38 | Tadej Pogacar | 82:56:36 | -02:58 |
2021 Giro | Guppee00 | 86:15:36 | Egan Bernal | 86:17:28 | -01:52 |
2020 Tour | Vaaag | 87:15:20 | Tadej Pogacar | 87:20:05 | -04:45 |
Overall
The Finish Time Prediction Tournament 2023
Standings
Last updated on March 26, 2023 for the Volta a Catalunya
Rank | User | Total Points | ⚔ Matchup Win | ⛨ Ride-Or-Die | ⩷ / ⋰ Even / Odd | ①-⑨ Final Digit | ⛣ Within the Limit | ✪ Nearest Pick | ⇗⇘ ♚⚑ Rider Rank |
---|---|---|---|---|---|---|---|---|---|
1 | Positive_Ad2228 | 30 | 9 | 6 | 0 | 0 | 3 | 5 | 7 |
2 | yellow52 | 24 | 9 | 6 | 2 | 2 | 0 | 0 | 5 |
3 | JDdieSonne | 22 | 3 | 6 | 3 | 0 | 0 | 0 | 10 |
3 | Miserable_Hour | 22 | 3 | 2 | 2 | 0 | 3 | 5 | 7 |
3 | RaylanGivens8 | 22 | 9 | 4 | 1 | 1 | 0 | 0 | 7 |
6 | CudoLanda | 18 | 6 | 6 | 2 | 0 | 0 | 0 | 4 |
6 | DorHarris | 18 | 6 | 2 | 1 | 0 | 0 | 0 | 9 |
6 | ser-seaworth | 18 | 3 | 6 | 3 | 1 | 0 | 0 | 5 |
9 | Nussig | 17 | 6 | 0 | 1 | 0 | 0 | 0 | 10 |
9 | ZBGT | 17 | 6 | 6 | 1 | 0 | 0 | 0 | 4 |
11 | AwakenTheBacon_ | 16 | 6 | 2 | 1 | 0 | 0 | 0 | 7 |
11 | Zeckesan | 16 | 3 | 6 | 2 | 0 | 0 | 0 | 5 |
13 | CO2generator | 15 | 3 | 0 | 1 | 1 | 0 | 5 | 5 |
13 | MrR2D | 15 | 3 | 6 | 3 | 1 | 0 | 0 | 2 |
13 | Thomas1VL | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 10 |
16 | paulindy2000 | 13 | 6 | 4 | 1 | 0 | 0 | 0 | 2 |
17 | nahgoe16 | 12 | 3 | 6 | 1 | 0 | 0 | 0 | 2 |
17 | Norskov | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
19 | Checktaschu | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
20 | Divergee5 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
20 | SoniMax | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
20 | vbarrielle | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
23 | BSantos57 | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
23 | the_gnarts | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
23 | unicornsandkittens | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
23 | YourBeneluxOverlords | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
27 | iamczecksy | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
28 | jurajisbetter | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
28 | Solesticio | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
30 | G.R.E.G. | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
31 | bdrammel | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | baat | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Judas_Bishop | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
34 | MadnessBeliever | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Volta a Catalunya
The Finish Time Prediction Tournament 2023
Tournament Standings
Last updated on March 25 after Stage 6
Go head-to-head with a random player to see whose prediction is closest to their rider's final time.The player in bold is currently leading the matchup.During the race, standings are based on the riders' speed.What do the symbols mean?
Matchups
Player 1 | Time | Speed | Player 2 | Time | Speed |
Checktaschu | 29:14:29 | 40.98 km/h | Positive_Ad2228 | 29:08:53 | 41.11 km/h |
Remco Evenepoel | 25:20:02 | 41.68 km/h | ❥ Primoz Roglic | 25:19:52 | 41.68 km/h |
Δ | +3:54:27 | -0.70 km/h | Δ | +3:49:01 | -0.57 km/h |
⇗ ↫ Primoz Roglic | Score: | 2 points | ♚⛨⚔ | Score: | 10 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
JDdieSonne | 30:01:02 | 39.92 km/h | Miserable_Hour | 28:28:28 | 42.08 km/h |
❥ Primoz Roglic | 25:19:52 | 41.68 km/h | ❥ Primoz Roglic | 25:19:52 | 41.68 km/h |
Δ | +4:41:10 | -1.76 km/h | Δ | +3:08:36 | +0.40 km/h |
♚②⩷⛨ | Score: | 9 points | ♚✪⩷⛨⚔ | Score: | 16 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
DorHarris | 29:26:33 | 40.70 km/h | iamczecksy | 30:18:48 | 39.53 km/h |
❥ Primoz Roglic | 25:19:52 | 41.68 km/h | ❥ Remco Evenepoel | 25:20:02 | 41.68 km/h |
Δ | +4:06:41 | -0.98 km/h | Δ | +4:58:46 | -2.15 km/h |
♚⛨⚔ | Score: | 10 points | ⇗⩷⛨ | Score: | 5 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
vbarrielle | 29:53:43 | 40.08 km/h | ZBGT | 29:20:52 | 40.83 km/h |
❥ Romain Bardet | 25:30:43 | 41.38 km/h | ❥ Remco Evenepoel | 25:20:02 | 41.68 km/h |
Δ | +4:23:00 | -1.30 km/h | Δ | +4:00:50 | -0.85 km/h |
③⋰⛨ | Score: | 4 points | ⇗②⩷⛨⚔ | Score: | 9 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
MrR2D | 30:01:56 | 39.90 km/h | CudoLanda | 30:13:33 | 39.64 km/h |
❥ Remco Evenepoel | 25:20:02 | 41.68 km/h | ❥ Remco Evenepoel | 25:20:02 | 41.68 km/h |
Δ | +4:41:54 | -1.78 km/h | Δ | +4:53:31 | -2.04 km/h |
⇗⩷⛨⚔ | Score: | 8 points | ⇗⛨ | Score: | 4 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
MadnessBeliever | 32:01:36 | 37.42 km/h | Nussig | 29:07:24 | 41.15 km/h |
Joao Almeida | 25:20:59 | 41.65 km/h | Primoz Roglic | 25:19:52 | 41.68 km/h |
Δ | +6:40:37 | -4.23 km/h | Δ | +3:47:32 | -0.53 km/h |
⇗ ↫ Gino Mäder | Score: | 2 points | ♚⩷⚔ ↫ Joao Almeida | Score: | 9 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
yellow52 | 29:13:10 | 41.01 km/h | Norskov | 30:14:37 | 39.62 km/h |
❥ Primoz Roglic | 25:19:52 | 41.68 km/h | ❥ Primoz Roglic | 25:19:52 | 41.68 km/h |
Δ | +3:53:18 | -0.67 km/h | Δ | +4:54:45 | -2.06 km/h |
♚⩷⛨⚔ | Score: | 11 points | ♚⛨ | Score: | 7 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
paulindy2000 | 29:40:30 | 40.38 km/h | G.R.E.G. | 30:00:00 | 39.94 km/h |
❥ Romain Bardet | 25:30:43 | 41.38 km/h | ❥ | — | — |
Δ | +4:09:47 | -1.00 km/h | Δ | — | — |
⛨⚔ | Score: | 5 points | ⛒ | Score: | 0 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
AwakenTheBacon_ | 29:46:46 | 40.24 km/h | ser-seaworth | 30:15:50 | 39.60 km/h |
❥ Primoz Roglic | 25:19:52 | 41.68 km/h | ❥ Primoz Roglic | 25:19:52 | 41.68 km/h |
Δ | +4:26:54 | -1.44 km/h | Δ | +4:55:58 | -2.08 km/h |
♚⩷⛨⚔ | Score: | 11 points | ♚⩷⛨ | Score: | 8 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
RaylanGivens8 | 30:00:00 | 39.94 km/h | BSantos57 | 30:19:12 | 39.52 km/h |
❥ Primoz Roglic | 25:19:52 | 41.68 km/h | ❥ Giulio Ciccone | 25:21:54 | 41.62 km/h |
Δ | +4:40:08 | -1.74 km/h | Δ | +4:57:18 | -2.10 km/h |
♚⩷⛨⚔ | Score: | 11 points | ⩷⛨ | Score: | 3 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
SoniMax | 29:15:25 | 40.96 km/h | nahgoe16 | 30:21:20 | 39.48 km/h |
❥ Primoz Roglic | 25:19:52 | 41.68 km/h | ❥ Remco Evenepoel | 25:20:02 | 41.68 km/h |
Δ | +3:55:33 | -0.72 km/h | Δ | +5:01:18 | -2.20 km/h |
♚⛨⚔ | Score: | 10 points | ⇗⩷⛨ | Score: | 5 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
baat | 30:03:55 | 39.86 km/h | Divergee5 | 30:14:17 | 39.63 km/h |
↫ Mikel Landa | 25:21:47 | 41.63 km/h | ❥ Primoz Roglic | 25:19:52 | 41.68 km/h |
Δ | +4:42:08 | -1.77 km/h | Δ | +4:54:25 | -2.05 km/h |
⚔ | Score: | 3 points | ♚⛨ | Score: | 7 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
Zeckesan | 30:00:00 | 39.94 km/h | Solesticio | 31:27:44 | 38.09 km/h |
❥ Giulio Ciccone | 25:21:54 | 41.62 km/h | Primoz Roglic | 25:19:52 | 41.68 km/h |
Δ | +4:38:06 | -1.68 km/h | Δ | +6:07:52 | -3.59 km/h |
⩷⛨⚔ | Score: | 6 points | ♚⩷ ↫ Joao Almeida | Score: | 6 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
Thomas1VL | 30:00:00 | 39.94 km/h | YourBeneluxOverlords | 29:52:59 | 40.10 km/h |
Primoz Roglic | 25:19:52 | 41.68 km/h | ❥ Remco Evenepoel | 25:20:02 | 41.68 km/h |
Δ | +4:40:08 | -1.74 km/h | Δ | +4:32:57 | -1.58 km/h |
♚⩷ ↫ Remco Evenepoel | Score: | 6 points | ⇗⛨⚔ | Score: | 7 points |
Back to Top
Symbols show each player's status and scorecard.
Use the legend below to read the standings table.
↫ Backup Rider
❥ Ride-Or-Die
Δ Difference
⛒ No Score
⚔ Winning the matchup
Legend
⛨ Ride-Or-Die Finish
⩷ Matching Even
⋰ Matching Odd
①-⑨ Matching Final Digit
⛣ Within the Time Limit
⇗︎ Podium
⇘ Bottom Ten
♚︎ Race Leader
⚑︎ Last Place
✪ Closest Pick
Legend
↫ Backup Rider
❥ Ride-Or-Die
Δ Difference
⛒ No Score
⚔ Winning the matchup
⛨ Ride-Or-Die Finish
⩷ Matching Even
⋰ Matching Odd
①-⑨ Matching Final Digit
⛣ Within the Time Limit
⇗︎ Podium
⇘ Bottom Ten
♚︎ Race Leader
⚑︎ Last Place
✪ Closest Pick
Tirreno–Adriatico
The Finish Time Prediction Tournament 2023
tournament standings
Last updated on March 11 after Stage 6
Go head-to-head with a random player to see whose prediction is closest to their rider's final time. During the race, standings are based on the riders' speed.The player in bold is currently leading the matchup.What do the symbols mean?
Matchups
Player 1 | Time | Speed | Player 2 | Time | Speed |
Judas_Bishop | 27:11:04 | 43.01 km/h | BSantos57 | 27:33:21 | 42.43 km/h |
❥ Enric Mas | 28:39:38 | 40.79 km/h | ❥ Mikel Landa | 28:39:53 | 40.79 km/h |
Δ | -1:28:34 | +2.22 km/h | Δ | -1:06:32 | +1.64 km/h |
⩷⛨ | Score: | 3 points | ⋰⛨⚔ | Score: | 6 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
RaylanGivens8 | 27:12:59 | 42.96 km/h | Thomas1VL | 27:30:30 | 42.50 km/h |
Adam Yates | 28:40:12 | 40.78 km/h | ❥ | — | — |
Δ | -1:27:13 | +2.18 km/h | Δ | — | — |
⚔ ↫ Primoz Roglic | Score: | 3 points | ⛒ | Score: | 0 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
paulindy2000 | 28:12:17 | 41.45 km/h | ZBGT | 28:01:02 | 41.73 km/h |
❥ Thibaut Pinot | 28:40:08 | 40.78 km/h | ❥ Joao Almeida | 28:39:15 | 40.80 km/h |
Δ | -27:51 | +0.67 km/h | Δ | -38:13 | +0.93 km/h |
⛨⚔ | Score: | 5 points | ⇗⛨ | Score: | 4 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
Positive_Ad2228 | 28:30:57 | 41.00 km/h | Zeckesan | 28:22:25 | 41.20 km/h |
❥ Enric Mas | 28:39:38 | 40.79 km/h | ❥ Enric Mas | 28:39:38 | 40.79 km/h |
Δ | -08:41 | +0.21 km/h | Δ | -17:13 | +0.41 km/h |
✪⛣⛨⚔ | Score: | 13 points | ⛨ | Score: | 2 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
Nussig | 28:11:33 | 41.47 km/h | JDdieSonne | 27:40:14 | 42.25 km/h |
↫ Enric Mas | 28:39:38 | 40.79 km/h | ❥ Adam Yates | 28:40:12 | 40.78 km/h |
Δ | -28:05 | +0.68 km/h | Δ | -59:58 | +1.47 km/h |
⚔ | Score: | 3 points | ⩷⛨ | Score: | 3 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
vbarrielle | 27:47:59 | 42.05 km/h | Checktaschu | 27:14:28 | 42.92 km/h |
❥ Thibaut Pinot | 28:40:08 | 40.78 km/h | ❥ Primoz Roglic | 28:38:57 | 40.81 km/h |
Δ | -52:09 | +1.27 km/h | Δ | -1:24:29 | +2.11 km/h |
⛨⚔ | Score: | 5 points | ♚⛨ | Score: | 7 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
Miserable_Hour | 26:56:06 | 43.40 km/h | DorHarris | 27:39:23 | 42.27 km/h |
Mikel Landa | 28:39:53 | 40.79 km/h | Joao Almeida | 28:39:15 | 40.80 km/h |
Δ | -1:43:47 | +2.61 km/h | Δ | -59:52 | +1.47 km/h |
⛒ ↫ Jai Hindley | Score: | 0 points | ⇗⋰⚔ ↫ Adam Yates | Score: | 6 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
CudoLanda | 27:33:33 | 42.42 km/h | jurajisbetter | 28:02:57 | 41.68 km/h |
❥ Aleksandr Vlasov | 28:40:07 | 40.78 km/h | Filippo Ganna | 29:25:04 | 39.74 km/h |
Δ | -1:06:34 | +1.64 km/h | Δ | -1:22:07 | +1.94 km/h |
⋰⛨⚔ | Score: | 6 points | ⛒ ↫ | Score: | 0 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
yellow52 | 27:25:52 | 42.62 km/h | YourBeneluxOverlords | 26:51:00 | 43.54 km/h |
❥ Adam Yates | 28:40:12 | 40.78 km/h | ❥ Wout van Aert | 29:09:09 | 40.10 km/h |
Δ | -1:14:20 | +1.84 km/h | Δ | -2:18:09 | +3.44 km/h |
②⩷⛨⚔ | Score: | 7 points | ⛨ | Score: | 2 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
nahgoe16 | 27:30:45 | 42.49 km/h | Divergee5 | 26:56:18 | 43.40 km/h |
❥ Adam Yates | 28:40:12 | 40.78 km/h | Mikel Landa | 28:39:53 | 40.79 km/h |
Δ | -1:09:27 | +1.71 km/h | Δ | -1:43:35 | +2.61 km/h |
⛨⚔ | Score: | 5 points | ⛒ ↫ Jai Hindley | Score: | 0 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
ser-seaworth | 28:00:00 | 41.75 km/h | MrR2D | 27:27:50 | 42.57 km/h |
❥ Lorenzo Fortunato | 28:44:38 | 40.67 km/h | ❥ Giulio Ciccone | 28:39:34 | 40.79 km/h |
Δ | -44:38 | +1.08 km/h | Δ | -1:11:44 | +1.78 km/h |
⩷⛨⚔ | Score: | 6 points | ⩷⛨ | Score: | 3 points |
Back to Top
Back to top
Symbols show each player's status and scorecard.
Use the legend below to read the standings table.
↫ Backup Rider
❥ Ride-Or-Die
Δ Difference
⛒ No Score
⚔ Winning the matchup
Legend
⛨ Ride-Or-Die Finish
⩷ Matching Even
⋰ Matching Odd
①-⑨ Matching Final Digit
⛣ Within the Time Limit
⇗︎ Podium
⇘ Bottom Ten
♚︎ Race Leader
⚑︎ Last Place
✪ Closest Pick
Legend
↫ Backup Rider
❥ Ride-Or-Die
Δ Difference
⛒ No Score
⚔ Winning the matchup
⛨ Ride-Or-Die Finish
⩷ Matching Even
⋰ Matching Odd
①-⑨ Matching Final Digit
⛣ Within the Time Limit
⇗︎ Podium
⇘ Bottom Ten
♚︎ Race Leader
⚑︎ Last Place
✪ Closest Pick
Volta a Catalunya
The Finish Time Prediction Tournament 2023
Results
Primoz Roglic wins the Volta Catalunya after riding 1195.9 kilometers at an average speed of 42.23 km/h. His final time was 28:19:10.Jump to Matchups
Standings
Rank | User | Total Points | ⚔ Matchup Win | ⛨ Ride-Or-Die | ⩷ / ⋰ Even / Odd | ①-⑨ Final Digit | ⛣ Within the Limit | ✪ Nearest Pick | ⇗⇘ ♚⚑ Rider Rank |
---|---|---|---|---|---|---|---|---|---|
1 | Miserable_Hour | 19 | 3 | 2 | 1 | 0 | 3 | 5 | 5 |
2 | yellow52 | 12 | 3 | 2 | 1 | 1 | 0 | 0 | 5 |
2 | RaylanGivens8 | 12 | 3 | 2 | 1 | 1 | 0 | 0 | 5 |
4 | AwakenTheBacon_ | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 5 |
5 | Positive_Ad2228 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
5 | DorHarris | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
5 | SoniMax | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
8 | MrR2D | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
8 | Nussig | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
8 | ser-seaworth | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
11 | JDdieSonne | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
11 | ZBGT | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
13 | Norskov | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
13 | Divergee5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
13 | Thomas1VL | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
13 | YourBeneluxOverlords | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
17 | Zeckesan | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
17 | Solesticio | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
19 | iamczecksy | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
19 | nahgoe16 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
21 | CudoLanda | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
22 | BSantos57 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
22 | baat | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Checktaschu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | MadnessBeliever | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
26 | vbarrielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | paulindy2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | G.R.E.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matchups
Player 1 | Time | Speed | Player 2 | Time | Speed |
Checktaschu | 29:14:29 | 40.90 km/h | Positive_Ad2228 | 29:08:53 | 41.03 km/h |
Remco Evenepoel | 28:19:16 | 42.23 km/h | ❥ Primoz Roglic | 28:19:10 | 42.23 km/h |
Δ | +55:13 | -1.33 km/h | Δ | +49:43 | -1.20 km/h |
⇗ ↫ Primoz Roglic | Score: | 2 points | ♚⛨⚔ | Score: | 10 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
JDdieSonne | 30:01:02 | 39.84 km/h | Miserable_Hour | 28:28:28 | 42.00 km/h |
❥ Primoz Roglic | 28:19:10 | 42.23 km/h | ❥ Primoz Roglic | 28:19:10 | 42.23 km/h |
Δ | +1:41:52 | -2.39 km/h | Δ | +09:18 | -0.23 km/h |
♚⩷⛨ | Score: | 8 points | ♚✪⛣⩷⛨⚔ | Score: | 19 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
DorHarris | 29:26:33 | 40.62 km/h | iamczecksy | 30:18:48 | 39.45 km/h |
❥ Primoz Roglic | 28:19:10 | 42.23 km/h | ❥ Remco Evenepoel | 28:19:16 | 42.23 km/h |
Δ | +1:07:23 | -1.61 km/h | Δ | +1:59:32 | -2.78 km/h |
♚⛨⚔ | Score: | 10 points | ⇗⩷⛨ | Score: | 5 points |
